Implant View all
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Implant from Korea | Screw | 295 USD | 7.500.000 VND |
Implant MegaGen from Korea | Screw | 708 USD | 18.000.000 VND |
Implant Nobel Biocare Active (USA) | Screw | 865 USD | 22.000.000 VND |
Implant Tekka Kontact (France) | Screw | 511 USD | 13.000.000 VND |
Implant Nobel TiUltra (USA) | Screw | 1.239 USD | 31.500.000 VND |
Implant BLT SL Active (Straumann Switzerland) | Screw | 957 USD | 22.000.000 VND |
Implant BLX SL Active (Straumann Switzerland) | Screw | 1370 USD | 34.000.000 VND |
Implant Anthogyr (France) | Screw | 565 USD | 24.000.000 VND |
Abutment Titan | Tooth | 118 USD - 354 USD | 3.000.000 VND - 9.000.000 VND |
Abutment Screw | Tooth | 98 USD - 234 USD | 2.500.000 VND - 6.000.000 VND |
Lava crow on Implant | Tooth | 522 USD | 12.000.000 VND |
Titanium crow on Implant | Tooth | 152 USD | 3.500.000 VND |
Emax crow on Implant | Tooth | 304 USD | 7.000.000 VND |
Permanent denture on Implant – Zirconia crow (12 teeth) | Jaw | 3035 USD | 70.000.000 VND |
Permanent denture on Implant – Titanium crow (12 teeth) | Jaw | 1734 USD | 40.000.000 VND |
Temporary denture on All-on-4 Implants | Jaw | 217 USD | 5.000.000 VND |
Temporary plastic teeth on Implant | Tooth | 65 USD | 1.500.000 VND |
CAD/CAM crow on Implant | Tooth | 261 USD | 6.000.000 VND |
General tests before surgery | Time | 30 USD | 700.000 VND |
Surgical guide | Tray | 87 USD | 2.000.000 VND |
Gum opening (for another place implant placement) | Tooth | 87 USD | 2.000.000 VND |
Soft tissue surgery by gingival grafting | Tooth | 174 USD | 4.000.000 VND |
Implant removal | Tooth | 108 USD | 2.500.000 VND |
Bone graft | Tooth | 217 USD | 5.000.000 VND |
Soft tissue surgery using Alloderm/Megaderm | Tooth | 349 USD | 8.000.000 VND |
Porcelain Abutment - Extra | Tooth | 108 USD | 2.500.000 VND |
Back to price list |
Note: 1 USD = 23.000 VND
(The exchange rate can vary depending on market)