Braces for adult View all
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Replace elasitc tie (Braces done at another clinic) | 2 Jaws | 9 USD | 200.000 VND |
Space maintainers | 130 USD | 3.000.000 VND | |
Braces removal (Braces at another clinic) | 1 Jaw | 43 USD | 1.000.000 VND |
Braces removal (Braces at another clinic) | 2 Jaws | 87 USD | 2.000.000 VND |
Horseshoe appliance | 217 USD | 5.000.000 VND | |
Palatal plate | 303 USD | 7.000.000 VND | |
Zygoma screw | 2 screws | 434 USD | 10.000.000 VND |
Zygoma screw | 1 screw | 217 USD | 5.000.000 VND |
Buckle seft screw | Screw | 217 USD | 5.000.000 VND |
Inclined plane | 217 USD | 5.000.000 VND | |
Minivit | 217 USD | 5.000.000 VND | |
EF braces appliance | 174 USD | 4.000.000 VND | |
Twin block | 217 USD | 5.000.000 VND | |
Lingual arch | 174 USD | 4.000.000 VND | |
Fixed Expander appliance | Treatment | 174 USD | 4.000.000 VND |
Removal Expander applicance | Treatment | 174 USD | 4.000.000 VND |
Self-ligating porcelain braces | Treatment | 2601 USD | 60.000.000 VND |
Self-ligating braces - Class 2 - 1 Jaw | Treatment | 1734 USD | 40.000.000 VND |
Self-ligating braces - Class 1 - 1 Jaw | Treatment | 997 USD | 23.000.000 VND |
Self-ligating braces - Class 3 | Treatment | 2818 USD | 65.000.000 VND |
Self-ligating braces - Class 2 | Treatment | 2168 USD | 50.000.000 VND |
Self-ligating braces - Class 1 | Treatment | 1951 USD | 45.000.000 VND |
Ceramic braces - Class 3 - 1 Jaw | Treatment | 1951 USD | 45.000.000 VND |
Ceramic braces - Class 1 - 1 Jaw | Treatment | 997 USD | 23.000.000 VND |
Ceramic braces - Class 3 | Treatment | 2818 USD | 65.000.000 VND |
Ceramic braces - Class 2 | Treatment | 2601 USD | 60.000.000 VND |
Ceramic braces - Class 1 | Treatment | 2385 USD | 55.000.000 VND |
Metal braces - Class 2 - 1 Jaw | Treatment | 997 USD | 23.000.000 VND |
Metal braces - Class 1 - 1 Jaw | Treatment | 780 USD | 18.000.000 VND |
Metal braces - Class 2 | Treatment | 1951 USD | 45.000.000 VND |
Metal braces - Class 1 | Treatment | 1734 USD | 40.000.000 VND |
Invisalign - Class 3 | Treatment | 5420 USD | 125.000.000 VND |
Invisalign - Class 2 | Treatment | 4986 USD | 115.000.000 VND |
Invisalign - Class 1 | Treatment | 4769 USD | 110.000.000 VND |
Trainer | Tray | 174 USD | 4.000.000 VND |
Retainer Braces - Adjustment | 2 Jaws | 87 USD | 2.000.000 VND |
Retainer Braces - Adjustment | 1 Jaw | 43 USD | 1.000.000 VND |
Retainer Braces | 1 Jaw | 65 USD | 1.500.000 VND |
Retainer Braces | 2 Jaws | 130 USD | 3.000.000 VND |
Space gaining in orthodontics | Treatment | 434 USD | 10.000.000 VND |
Preparations prior Braces | Treatment | 43 USD | 1.000.000 VND |
Removable space gaining denture | Tooth | 35 USD | 800.000 VND |
Reattach braces bracket (Braces at another clinic) | Tooth | 9 USD | 200.000 VND |
Back to price list |
Note: 1 USD = 23.000 VND
(The exchange rate can vary depending on market)