Price list of dental treatment services at Nhan Tam dental
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Abutment Titan | Tooth | 118 USD - 354 USD | 3.000.000 VND - 9.000.000 VND |
Implant MegaGen from Korea | Screw | 708 USD | 18.000.000 VND |
Implant Anthogyr (France) | Screw | 565 USD | 24.000.000 VND |
Implant BLX SL Active (Straumann Switzerland) | Screw | 1370 USD | 34.000.000 VND |
Implant Tekka Kontact (France) | Screw | 511 USD | 13.000.000 VND |
Implant from Korea | Screw | 295 USD | 7.500.000 VND |
Implant Nobel Biocare Active (USA) | Screw | 865 USD | 22.000.000 VND |
Implant Nobel TiUltra (USA) | Screw | 1.239 USD | 31.500.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
IPS E.Max Porcelain Veneer | Tooth | 327 USD | 7.500.000 VND |
All Porcelain Crown IPS E.Max | Tooth | 326 USD | 7.500.000 VND |
Zirconia Cercon Porcelain Crown | Tooth | 260 USD | 6.000.000 VND |
Titan Porcelain Crown | Tooth | 122 USD | 2.800.000 VND |
Inlay/onlay composite | Tooth | 131 USD | 3.000.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Retainer Braces | 2 Jaws | 130 USD | 3.000.000 VND |
Invisalign - Class 1 | Treatment | 4769 USD | 110.000.000 VND |
Metal braces - Class 1 | Treatment | 1734 USD | 40.000.000 VND |
Ceramic braces - Class 1 | Treatment | 2385 USD | 55.000.000 VND |
Self-ligating braces - Class 1 | Treatment | 1951 USD | 45.000.000 VND |
Self-ligating porcelain braces | Treatment | 2601 USD | 60.000.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Preparation steps before orthodontics | Treatment | 43 USD | 43 USD |
Stage 1: Expander appliance | Treatment | 434 USD | 10.000.000 VND |
Lingual braces - 1 Jaw | Treatment | 1301 USD | 30.000.000 VND |
Self-ligating braces - Class 1 | Treatment | 1734 USD | 40.000.000 VND |
Ceramic braces - Class 1 | Treatment | 2168 USD | 50.000.000 VND |
Metal braces - Class 1 | Treatment | 1517 USD | 35.000.000 VND |
Invisalign - Class 1 | Treatment | 4552 USD | 105.000.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Removable space gaining denture | Tooth | 35 USD | 800.000 VND |
Complete remove denture crown | Tooth | 39 USD | 900.000 VND |
Complete remove denture in USA (From 3 units) | Tooth | 30 USD | 700.000 VND |
Complete remove denture in USA (From 1 to 2 units) | Tooth | 35 USD | 800.000 VND |
Composite teeth | Tooth | 35 USD | 800.000 VND |
Complete remove denture in Vietnam | Tooth | 13 USD | 300.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Smile Design | Treatment | 43 USD | 1.000.000 VND |
Corridor surgery | Treatment | 867 USD | 20.000.000 VND |
Labial frenectomy | Treatment | 87 USD | 2.000.000 VND |
Lingual frenectomy | Treatment | 87 USD | 2.000.000 VND |
Botox injection | Treatment | 217 USD | 5.000.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Re-root canal - Front tooth | Tooth | 87 USD | 2.000.000 VND |
Root canal tooth 1 -> 5 | Tooth | 65 USD | 1.500.000 VND |
Root canal for baby tooth - Back tooth | Tooth | 33 USD | 750.000 VND |
Root canal for baby tooth - Front tooth | Tooth | 24 USD | 550.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Zirconia Dmax Porcelain Crown | Tooth | 174 USD | 4.000,000 VND |
Lava Esthetic (3M- America) Porcelain Crown | Tooth | 522 USD | 12,000,000 VND |
Titan porcelain crown | Tooth | 122 USD | 2,800,000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Deep clean | 1 Jaw | 65 USD | 1.500.000 VND |
Deep clean for two jaw | 2 Jaws | 130 USD | 3.000.000 VND |
Periodontal treatment (Flap surgery) | Jaw | 238 USD | 5.500.000 VND |
Removing tartar & polishing – Class 2 | 2 Jaws | 17 USD | 400.000 VND |
Removing tartar & polishing – Class 1 | 2 Jaws | 13 USD | 300.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Composite filling Class IV | Tooth | 26 USD | 600.000 VND |
Composite filling Class I and V | Tooth | 17 USD | 400.000 VND |
Preventive sealant filling | Tooth | 17 USD | 400.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Impacted tooth, supernumerary tooth removal | Tooth | 217 USD | 5.000.000 VND |
Baby tooth extraction: Anesthetic | Tooth | 87 USD | 200.000 VND |
Crooked tooth removal | Tooth | 65 USD | 1.500.000 VND |
Complicated impacted pre-molar removal | Tooth | 108 USD | 2.500.000 VND |
Impacted pre-molar removal | Tooth | 87 USD | 2.000.000 VND |
Severe crooked pre-molar removal | Tooth | 65 USD | 1.500.000 VND |
Crooked pre-molar removal | Tooth | 43 USD | 1.000.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Gum contouring + jaw bone adjustment | Tooth | 87 USD | 2.000.000 VND |
Surgical Correction of a Biologic Width Violation (Above 4 teeth) | Tooth | 78 USD | 1.800.000 VND |
Surgical Correction of a Biologic Width Violation (From 1 to 3 teeth) | Tooth | 109 USD | 2.500.000 VND |
Gingival graft | Tooth | 109 USD | 2.500.000 VND |
Gum contouring from 4 units | Tooth | 78 USD | 1.800.000 VND |
Gum contouring From 1 unit to 3 units | Tooth | 109 USD | 2.500.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Whitening tray + sensitive gel | Treatment | 87 USD | 2.000.000 VND |
Whitening gel | 1 Tube | 11 USD | 250.000 VND |
Whitening tray - 1 Jaw | 1 Jaw | 17 USD | 400.000 VND |
Whitening at home (1 whitening tray + 4 tube gel + 1 tube sensitive gel) | 1 Jaw | 43 USD | 1.000.000 VND |
Whitening at home | Treatment | 87 USD | 2,000,000 VND |
Whitening for tetracycline-infected teeth (1 whitening tray + 1 tube gel + 1 tube sensitive gel) | Treatment | 173 USD | 4.000.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
TMJ adjustment by digital solution CT scan (CT scan + TMJ night guard + TMJ adjustment) | Treatment | 434 USD | 10.000.000 VND |
Hard night guard | 2 Jaws | 152 USD | 3.500.000 VND |
Soft night guard | 2 Jaws | 65 USD | 1.500.000 VND |
TMJ adjustment | 9 USD | 200.000 VND | |
TMJ night guard | 2 Jaws | 217 USD | 5.000.000 VND |
Night guard + sensitive gel | 2 Jaws | 87 USD | 2.000.000 VND |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
CT Scan Cone Beam 3D | 2 Jaws | 13 USD | 300.000 VND |
Frontal Cephalometric X-ray | Film | 4 USD | 100.000 VND |
Lateral Cephalometric X-ray | Film | 4 USD | 100.000 VND |
Panorama X-ray | Film | 4 USD | 100.000 VND |
Periapical radiograph | Free | Miễn phí | |
Examination and consultation | Free | Miễn phí | |
View all |
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Patch function when take it another places | Jaw | 22 USD | 500.000 VND |
Re-fit crown on Implant when take it another places | 30 USD | 700.000 VND | |
Re-fit crown when take it another places | 9 USD | 200.000 VND | |
Dental Diamond | Treatment | 30 USD | 700.000 VND |
Customer’s diamond | Treatment | 22 USD | 500.000 VND |
Teeth Recontouring | Tooth | 9 USD | 200.000 VND |
View all |