Extraction View all
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Pericoronitis tretament | Tooth | 87 USD | 2.000.000 VND |
Create flaps, treat sinus infections | Tooth | 109 USD | 2.500.000 VND |
Torus treatment | Tooth | 26 USD | 600.000 VND |
Root apex resection | Tooth | 108 USD | 2.500.000 VND |
Cyst curettage surgery | Tooth | 217 USD | 5,000,000 VND |
Crooked tooth removal | Tooth | 65 USD | 1.500.000 VND |
Impacted supernumerary teeth removal | Tooth | 87 USD | 2.000.000 VND |
Impacted tooth, supernumerary tooth removal | Tooth | 217 USD | 5.000.000 VND |
Extremely complicated impacted tooth removal | Tooth | 217 USD | 5.000.000 VND |
Lower jaw complicated impacted wísdom tooth removal | Tooth | 152 USD | 3.500.000 VND |
Lower jaw impacted wísdom tooth removal | Tooth | 108 USD | 2.500.000 VND |
Lower jaw angular wísdom tooth removal | Tooth | 87 USD | 200.000 VND |
Lower jaw loose wisdom tooth removal | Tooth | 39 USD | 900.000 VND |
Upper jaw impacted wisdom tooth removal | Tooth | 87 USD | 2.000.000 VND |
Upper jaw wisdom tooth removal | Tooth | 43 USD | 1.000.000 VND |
Complicated impacted tooth removal | Tooth | 130 USD | 3.000.000 VND |
Posterior permanent tooth removal | Tooth | 39 USD | 900.000 VND |
Anterior permanent tooth removal | Tooth | 22 USD | 500.000 VND |
Complicated impacted pre-molar removal | Tooth | 108 USD | 2.500.000 VND |
Impacted pre-molar removal | Tooth | 87 USD | 2.000.000 VND |
Severe crooked pre-molar removal | Tooth | 65 USD | 1.500.000 VND |
Crooked pre-molar removal | Tooth | 43 USD | 1.000.000 VND |
Baby tooth extraction: Numbness injection | Tooth | 13 USD | 300.000 VND |
Baby tooth extraction: Anesthetic | Tooth | 87 USD | 200.000 VND |
Incision in children's gums for teething | Tooth | 13 USD | 300.000 VND |
Bone tumor surgery | 217 USD | 5.000.000 VND | |
Supernumerary teeth removal - Soft - Teeth have emerged | Tooth | 22 USD | 500.000 VND |
Supernumerary teeth removal - Class 2 | Tooth | 43 USD | 1.000.000 VND |
Tooth extraction + Treatment of infection | Răng | 43 USD | 1,000,000 VND |
Mucous cyst surgery | Tooth | 87 USD | 2,000,000 VND |
Back to price list |
Note: 1 USD = 23.000 VND
(The exchange rate can vary depending on market)