Porcelain - Veneer View all
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Titan Porcelain Crown | Tooth | 122 USD | 2.800.000 VND |
Zirconia Cercon Porcelain Crown | Tooth | 260 USD | 6.000.000 VND |
All Porcelain Crown IPS E.Max | Tooth | 326 USD | 7.500.000 VND |
Zirconia Dmax Porcelain Crown | Tooth | 174 USD | 4.000.000 VND |
All Porcelain Crown (Cercon HT) | Tooth | 348 USD | 8.000.000 VND |
Lava Esthetic (3M- America) Porcelain Crown | Tooth | 511 USD | 12.000.000 VND |
IPS E.Max Porcelain Veneer | Tooth | 327 USD | 7.500.000 VND |
Lisi (GC - Japan) Porcelain Veneer | Tooth | 426 USD | 10.000.000 VND |
Inlay/onlay composite | Tooth | 131 USD | 3.000.000 VND |
Inlay/Onlay Emax | Tooth | 327 USD | 7.500.000 VND |
Inlay/Onlay Lisi | Tooth | 426 USD | 10.000.000 VND |
Treatment of gingivitis | Tooth | 87 USD | 2.000.000 VND |
Back to price list |
Note: 1 USD = 23.000 VND
(The exchange rate can vary depending on market)