Braces for kid View all
SERVICES | UNITS | FEES (USD) | FEES (VND) |
---|---|---|---|
Replace elasitc tie (Braces done at another clinic) | 2 Jaws | 9 USD | 200.000 VND |
Reattach braces bracket (Braces at another clinic) | Tooth | 9 USD | 200.000 VND |
Space maintainers | 130 USD | 3.000.000 VND | |
Braces removal (Braces at another clinic) | 1 Jaw | 43 USD | 1.000.000 VND |
Braces removal (Braces at another clinic) | 2 Jaws | 87 USD | 2.000.000 VND |
Horseshoe appliance | 217 USD | 5.000.000 VND | |
Palatal plate | 303 USD | 7.000.000 VND | |
Zygoma screw | 2 Jaws | 434 USD | 10.000.000 VND |
Zygoma screw | 1 screw | 217 USD | 5.000.000 VND |
Buckle seft screw | 217 USD | 5.000.000 VND | |
Inclined plane | 217 USD | 5.000.000 VND | |
Minivit | 217 USD | 5.000.000 VND | |
EF braces appliance | 174 USD | 4.000.000 VND | |
Twin block | 217 USD | 5.000.000 VND | |
Lingual arch | 174 USD | 4.000.000 VND | |
Stage 1: Expander appliance | Treatment | 434 USD | 10.000.000 VND |
Lingual braces - 1 Jaw | Treatment | 1301 USD | 30.000.000 VND |
Lingual braces - 2 Jaws | Treatment | 2601 USD | 60.000.000 VND |
Self-ligating porcelain braces | Treatment | 1517 USD | 35.000.000 VND |
Self-ligating braces - Class 1 - 1 Jaw | Treatment | 976 USD | 22.500.000 VND |
Self-ligating braces - Class 2 - 1 Jaw | Treatment | 1522 USD | 35000000 |
Self-ligating braces - Class 3 | Treatment | 2601 USD | 60.000.000 VND |
Self-ligating braces - Class 2 | Treatment | 1951 USD | 45.000.000 VND |
Self-ligating braces - Class 1 | Treatment | 1734 USD | 40.000.000 VND |
Ceramic braces - Class 3 - 1 Jaw | Treatment | 1734 USD | 40.000.000 VND |
Ceramic braces - Class 1 - 1 Jaw | Treatment | 976 USD | 22.500.000 VND |
Ceramic braces - Class 3 | Treatment | 2601 USD | 60.000.000 VND |
Ceramic braces - Class 2 | Treatment | 2385 USD | 55.000.000 VND |
Ceramic braces - Class 1 | Treatment | 2168 USD | 50.000.000 VND |
Metal braces - Class 2 - 1 Jaw | Treatment | 976 USD | 22.500.000 VND |
Metal braces - Class 1 - 1 Jaw | Treatment | 759 USD | 17.500.000 VND |
Metal braces - Class 2 | Treatment | 1734 USD | 40.000.000 VND |
Metal braces - Class 1 | Treatment | 1517 USD | 35.000.000 VND |
Invisalign - Class 3 | Treatment | 5203 USD | 120.000.000 VND |
Invisalign - Class 2 | Treatment | 4769 USD | 110.000.000 VND |
Invisalign - Class 1 | Treatment | 4552 USD | 105.000.000 VND |
Trainer | Tray | 174 USD | 4.000.000 VND |
Retainer Braces - Adjustment | 2 Jaws | 87 USD | 2.000.000 VND |
Retainer Braces - Adjustment | 1 Jaw | 43 USD | 1.000.000 VND |
Retainer Braces | 2 Jaws | 130 USD | 3.000.000 VND |
Retainer Braces | 1 Jaw | 65 USD | 1.500.000 VND |
Space gaining in orthodontics | Treatment | 434 USD | 10.000.000 VND |
Removable space gaining denture | Tooth | 35 USD | 800.000 VND |
Preparations prior Braces | Treatment | 43 USD | 1.000.000 VND |
Preparation steps before orthodontics | Treatment | 43 USD | 43 USD |
Back to price list |
Note: 1 USD = 23.000 VND
(The exchange rate can vary depending on market)